Sakati Associates | ||||
2009 Rate Card (Net pricing. Effective 01-Jan-08). | ||||
Subject to availability & subject to change without notice. | ||||
Placements | Ad Unit | Spec (Pixels) WxH | Monthly (3 months minimum) |
Annual |
Rest of Site (per page) | Large Square | 600x600 | £160.00 | £1,760.00 |
Skyscraper | 160x600 120x600 | £70.00 | £770.00 | |
Standard Banner | 468x60 - 468x90 | £65.00 | £715.00 | |
Rectangle | 336x280 300x250 | £55.00 | £605.00 | |
Half Banner | 234x60 - 234x90 | £50.00 | £550.00 | |
Box | 200x250 - 240x240 | £45.00 | £495.00 | |
Vertical Banner | 120x240 | £40.00 | £440.00 | |
Button | 120x60 | £35.00 | £385.00 | |
Text Links | £15.00 | £165.00 | ||
Homepage | Button | 120x60 | £85.00 | £935.00 |
Box | 200x250 - 240x240 | £80.00 | £880.00 | |
Text Links | £30.00 | £330.00 | ||
Most pages | Standard Banner | 468x60 - 468x90 | £195.00 | £2,145.00 |
Rectangle | 336x280 300x250 | £165.00 | £1,815.00 | |
Half Banner | 234x60 - 234x90 | £150.00 | £1,650.00 | |
Box | 200x250 - 240x240 | £135.00 | £1,485.00 | |
Vertical Banner | 120x240 | £120.00 | £1,320.00 | |
Button | 120x60 | £105.00 | £1,155.00 | |
Text Links | £45.00 | £495.00 | ||
Targeted Pages | Stand Alone | One doorway page | £400.00 | £4,400.00 |
How our web advertising works
|
||||
|
||||
File specifications for supplied materials
|
||||
|
||||
Linking & Contents
|
||||
|
||||
Payment by Cheque (in GBP only) to Sakati Associates | ||||
Suite 255, 2 Old Brompton Road, London, SW7 3DQ, UK | ||||